July 2009
Su M Tu W Th F Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 E 
 P 
 
Catchers
No Name Pos DOB Height Weight Bats Throws
6 Dean, Brent Catcher 07/27/86 6' 1" 210 lbs R R
10 Lee, Matt Catcher 00/00/00 6' 1" 200 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
0 Bautista, Luis INF 09/19/84 6' 4" 235 lbs R R
24 Camp, Landon INF 10/30/86 6' 4" 210 lbs R R
21 Llanos, Alex INF 09/20/76 6' 1" 215 lbs L R
4 McCoola, Nick INF 01/28/83 5' 11" 185 lbs S R
3 Schermerhorn, Derek INF 04/24/84 6' 1" 220 lbs R R
5 Toole, Justin INF 09/10/86 6' 0" 180 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
8 Jones, Dustin OF 02/05/84 6' 1" 195 lbs R R
33 Nelson, Justin OF 04/23/83 6' 3" 215 lbs L L
2 Webster, Anthony OF 04/10/83 6' 0" 190 lbs L R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
25 Andrade, Steve Pitcher 02/06/78 6' 1" 220 lbs R R
12 Campbell, Michael Pitcher 03/03/86 5' 11" 175 lbs L L
41 Fox, Trevor Pitcher 09/21/84 6' 6" 225 lbs R L
16 Marotz, Ty Pitcher 11/19/81 6' 2" 205 lbs R R
37 Meigs, Tyler Pitcher 01/23/83 6' 7" 255 lbs L R
55 Odquist, David Pitcher 09/24/86 6' 6" 240 lbs L L
20 Reid, Brett Pitcher 10/18/79 6' 0" 175 lbs R R
17 Singleton, Nick Pitcher 04/23/83 6' 0" 180 lbs R R
45 Spurgeon, Steve Pitcher 08/22/83 6' 4" 240 lbs R R
36 Trahan, David Pitcher 02/27/81 6' 3" 185 lbs R R
©2009 Sioux City Explorers. All Rights Reserved